USA - Qualifying Fluke Products and USD Rebate Amounts:
Qualifying Fluke Products | MSRP (USD) | Rebate Amount if Purchased from November 28 to December 31, 2022 | Rebate Amount if Purchased from January 1 to March 31, 2023 | Additional Rebate if Purchase includes Qualifying Gold Support |
DSX-602 | $9,518 | $500 | $500 | $250 |
DSX-602-NW | $9,518 | |||
DSX-602-PRO | $10,384 | |||
DSX2-5000 | $13,263 | $1,750 | $1,500 | |
DSX2-5000/GLD | $14,144 | |||
DSX2-5000-NW | $13,263 | |||
DSX2-5000QI | $25,708 | $2,000 | $1,750 | |
DSX2-5000QI/GLD | $28,015 |
“Qualifying Gold Support Models” means: GLD-DSX-602, GLD-DSX-602-PRO, DSX2-5000/GLD, DSX2-5000QI/GLD, GLD-DSX-5000, GLD3-DSX-5000, GLD-DSX-5000QI, GLD3-DSX-5000QI.
Gold rebates apply only when purchasing a Qualifying Fluke Product on the same purchase order.