Canada - Qualifying Fluke Products and CAD Rebate Amounts:
Qualifying Fluke Products | MSRP (CAD) | Rebate Amount if Purchased from November 28 to December 31, 2022 | Rebate Amount if Purchased from January 1 to March 31, 2023 | Additional Rebate if Purchase includes Qualifying Gold Support |
DSX2-5000 | $17,684 | $2,250 | $2,000 | $350 |
DSX2-5000-NW | $17,684 | |||
DSX2-5000/GLD | $18,859 | |||
DSX2-5000QI | $34,277 | $2,500 | $2,250 | |
DSX2-5000QI/GLD | $37,353 |
“Qualifying Gold Support Models” means: DSX2-5000/GLD, DSX2-5000QI/GLD, GLD-DSX-5000, GLD3-DSX-5000, GLD-DSX-5000QI, GLD3-DSX-5000QI.
Gold rebates apply only when purchasing a Qualifying Fluke Product on the same purchase order.